MODEL | UNIT | FMS 600X46 | FMS 1050X46 | FMS 1270X46 | FMS 600X56 | FMS 1050X56 | FSM 1270X56 |
Working Length | mm | 600 | 1050 | 1250 | 600 | 1050 | 1250 |
Bending Capacity | mm | 1 | 0,8 | 0,6 | 1,2 | 1 | 0,8 |
Roll diameter | mm | 46 | 46 | 46 | 56 | 56 | 56 |
Min.Bending Ø | 6 | 6 | 6 | 6 | 6 | 6 | |
Motor Power | kW | Manuel | Manuel | Manuel | Manuel | Manuel | Manuel |
Length | mm | 950 | 1300 | 1570 | 940 | 1300 | 1570 |
Width | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Height | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Weight | kg | 90 | 120 | 150 | 110 | 150 | 180 |
PRODUCT DATA REQUEST