MODEL | UNIT | FSC 1050 x 70 | FSC 1050 x 90 | FSC 1270 x 75 | FSC 1270 x 90 | FSC 1550 x 70 | FSC 1550 x 90 | FSC 2050 x 75 | FSC 2050 x 95 | FSC 1050 x 90 | FSC 1270 x 90 | FSC 1550 x 90 | FSC 2050 x 95 |
Working Length | mm | 1050 | 1050 | 1270 | 1270 | 1550 | 1550 | 2050 | 2050 | 1050 | 1270 | 1550 | 2050 |
Bending Capacity | mm | 1,5 | 3 |
1,5 |
2,5 | 1 | 2 | 1 | 1,5 | 3 | 2,5 | 2 | 1,5 |
Roll diameter | mm | 70 | 90 | 75 | 90 | 70 | 90 | 75 | 95 | 90 | 90 | 90 | 95 |
Roll speed (PRM) | м/мин | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Manuel | Manuel | Manuel | Manuel |
Motor Power | kW | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | Manuel | Manuel | Manuel | Manuel |
Lengt | mm | 1300 | 1750 | 1550 | 1950 | 2000 | 2250 | 3050 | 3050 | 1910 | 2100 | 2450 | 2900 |
Width | mm | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
Height | mm | 110 | 1200 | 1100 | 1200 | 1100 | 1200 | 1200 | 1100 | 1200 | 1200 | 1200 | 1200 |
Weight | kg | 350 | 500 | 460 | 600 | 450 | 630 | 650 | 550 | 450 | 520 | 550 | 590 |
PRODUCT DATA REQUEST