FBM SERIES | UNIT | FBM 2,5 | FBM 2,5 | FBMH 2,5 | FBMH 4 |
Shaft lenght | mm | 260 | 260 | 260 | 260 |
Bordering capacity | mm | 2,5 | 2,5 | 4 | 4 |
Roll diameter | mm | 98 | 98 | 130 | 130 |
Motor Rotation | rpm | 6 | 6 | 6 | 6 |
Motor Power | kW | 1,5 | 1,5 | 2,2 | 2,2 |
Length | mm | 1500 | 1500 | 1500 | 1500 |
Width | mm | 700 | 900 | 700 | 900 |
Height | mm | 1100 | 1200 | 1100 | 1250 |
Weight | ~kg | 300 | 300 | 350 | 440 |
PRODUCT DATA REQUEST