MODEL | UNIT | FHP 30P | FHP 60P | FHP 100P | FHP 150P | FHP 30 | FHP 60 | FHP 100 | FHP 150 |
Press Power | Ton | 30 | 60 | 100 | 150 | 30 | 60 | 100 | 150 |
Stroke | mm | 300 | 350 | 500 | 500 | 300 | 350 | 500 | 500 |
Max.Working Pressure | bar | 200 | 200 | 240 | 240 | 200 | 200 | 240 | 240 |
Advance Speed | mm/sec | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Working Speed | mm/sec | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 |
Return Speed | mm/sec | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
Throat Depth | mm | 550 | 600 | 750 | 750 | 550 | 600 | 750 | 750 |
Die Table Dimension | mm | 600x900 | 600x1000 | 700x1100 | 750x1200 | 600x900 | 600x1000 | 700x1100 | 750x1200 |
Ram Table Dimension | mm | 500x800 | 550x850 | 600x900 | 650x950 | 500x800 | 550x850 | 600x900 | 650x950 |
Center Distance | mm | 220 | 240 | 300 | 320 | 220 | 240 | 300 | 320 |
Hole on Die Table | Ømm | 80 | 100 | 120 | 120 | 80 | 100 | 120 | 120 |
Motor power | kW | 5 | 7,5 | 7,5 | 11 | 5 | 7,5 | 7,5 | 11 |
Length | mm | 1950 | 1950 | 2100 | 2200 | 1950 | 1950 | 2100 | 2200 |
Width | mm | 1750 | 1750 | 1750 | 1800 | 1750 | 1750 | 1750 | 1800 |
Height | mm | 2700 | 2850 | 2950 | 3000 | 2700 | 2850 | 3000 | 3000 |
Weight | Kg | 600 | 700 | 8150 | 12200 | 5800 | 6850 | 7900 | 12000 |
Cushion Power | Ton | 12 | 25 | 30 | 40 | - | - | - | - |
Cushion Stroke | mm | 150 | 150 | 200 | 200 | - | - | - | - |
Cushion pressure | bar | 130 | 160 | 170 | 160 | - | - | - | - |
Return Speed of Cushion | mm/sec | 100 | 60 | 52 | 40 | - | - | - | - |
Cushion Table | mm | 250x250 | 300x300 | 700x400 | 720x540 | - | - | - | - |
PRODUCT DATA REQUEST