MODEL | UNIT | FP-60P | FP-80P | FP-100P | FP-130P | FP-160P | FP-200P | FP-250P |
Tonnage | ton | (600kN) | (800 KN) | (1000 kN) | 130 (1300 kN) |
160 (1600 kN) |
(2000 kN) | (2500 kN) |
Point from BDT where rated output is developed | mm | 3,5 | 4 | 4,5 | 4,5 | 6 | 7 | 8 |
Number of hits | hit/min | 65 | 60 | 55 | 50 | 45 | 40 | 40 |
Depth | mm | 260 | 300 | 300 | 325 | 375 | 400 | 450 |
Distance between ram and table | mm | 365 | 400 | 445 | 500 | 540 | 540 | 540 |
Motor Power | kW | 5.5 | 7,5 | 7.5 | 11 | 11 | 15 | 15 |
Table Dimensions | mm | 500x700 | 600x900 | 700×1000 | 650×950 | 750×1100 | 800×1200 | 900x1300 |
Table Hole Diameter | mm | 190 | 200 | 210 | 220 | 230 | 240 | 240 |
Stroke Adjustment | mm | 0-100 | 0-110 | 0-132 | 0-132 | 0-172 | 0-200 | 0-210 |
Slide Adjustment | mm | motorized | motorized | motorized | motorized | motorized | motorized | motorized |
Tool fixing hole diameter | mm | Ø 45 | Ø 50 | Ø 60 | Ø 70 | Ø 80 | Ø 90 | Ø 90 |
Air pressure | Bar | max. 6 | max. 6 | max. 6 | max. 6 | max. 6 | max. 6 | max. 6 |
Length | mm | 1250 | 1600 | 1650 | 1800 | 1890 | 2040 | 2200 |
Width | mm | 1350 | 1500 | 1545 | 1725 | 1950 | 2125 | 2300 |
Height | mm | 2400 | 2750 | 2800 | 3020 | 3650 | 3510 | 3700 |
Weight | kg | 3500 | 5700 | 7000 | 8000 | 15500 | 18500 | 22000 |
PRODUCT DATA REQUEST