FGM SERIES | UNIT | FGM 1050 | FGM 1250 |
Cutting capacity | mm | 1,5 | 1,5 |
Cutting length | mm | 1050 | 1250 |
Backgauge Range | mm | 0-500 | 0-500 |
Height | mm | 1500 | 1500 |
Width | mm | 850 | 850 |
Length | mm | 2000 | 2170 |
Weight | ~kg | 420 | 550 |
FGM SERIES | UNIT | FGM 1050 | FGM 1250 |
Cutting capacity | mm | 1,5 | 1,5 |
Cutting length | mm | 1050 | 1250 |
Backgauge Range | mm | 0-500 | 0-500 |
Height | mm | 1500 | 1500 |
Width | mm | 850 | 850 |
Length | mm | 2000 | 2170 |
Weight | ~kg | 420 | 550 |
Cast iron table and frame
Cutting Edge Blades Quality BÖHLER K110
Cutting Edge Blades Hardness HRC 58 ±2
Mechanical sheet clamping system
Manual back gauge suitable for cutting narrow and thin sheets
Front set-square appropriate for angle sheet metal cutting and millimeter set-square appropriate for vertical cutting
PRODUCT DATA REQUEST