MODEL | UNIT | FRS 1050 x 110 | FRS 1050 x 130 | FRS 1270 x 110 | FRS 1270 x 120 | FRS 1270 x 140 | FRS 1550 x 110 | FRS 1550 x 130 | FRS 2050 x 110 | FRS 2050 x 130 | FRS 2050 x 140 |
Working Length | mm | 1050 | 1050 | 1270 | 1270 | 1270 | 1150 | 1550 | 2050 | 2050 | 2050 |
Bending Capacity | mm | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 4 |
Roll diameter | mm | 110 | 130 | 110 | 120 | 140 | 110 | 130 | 110 | 130 | 140 |
Motor Power | kW | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 |
Lengt | mm | 1850 | 1850 | 2020 | 2020 | 2350 | 2650 | 2650 | 3300 | 3300 | 3300 |
Width | mm | 850 | 850 | 900 | 850 | 850 | 850 | 850 | 850 | 850 | 900 |
Height | mm | 1150 | 1200 | 1150 | 1200 | 1150 | 1150 | 1200 | 1150 | 1200 | 1200 |
Weight | kg | 1080 | 1200 | 1250 | 1370 | 1450 | 1250 | 1370 | 1350 | 1500 | 1550 |
PRODUCT DATA REQUEST